| Type | Change |
|---|---|
| Fix | 2024-10-26 Fixed the background color on events that do not span more than one day. |
| Fix | 2024-10-26 Fixed the date handling for new events |
| Fix | 2024-10-19 On double click use a 24 hour hour instead of a 12 hour. |
| Fix | 2024-10-19 Get the start/end time element info from the correct element, date or jdate. Previously it always tried to use date and if jdate was being used then the result was always true. |
| Fix | 2024-10-19 Adjust how the start and end times are displayed on the event on the calendar. |
| Addition | 2024-10-26 Added a color option for the title text of the event. |
| Addition | 2024-10-26 Added an end date time format option so that it can be disabled by setting () in the field. |
| Addition | 2024-10-19 Additional styling for mobile and desktop. |
| Change | 2024-10-19 Changed the default time display setting to use the luxon format tokens. |
Fabrik Full Calendar V4.3.6
| Version | 4.3.6 |
|---|---|
| Maturity | Stable |
| Release Date | 2024-08-24 00:00 |
Changelog
Installation Notes
Please review the various topics on the forum under the new full calendar category for implimentation details.

Powerful application builder for creating custom Joomla applications with ease. Shaping the future of web development since 2006.