| Type | Change |
|---|---|
| Fix | 2024-12-10: Startdate offset should not be an integer. And corrected the application of it. It was doing only full hours. |
| Fix | 2024-12-10: Corrected the URL paths to account for any combination of SEF settings. |
| Fix | 2024-12-10: Missed 3 datasources params in the migration. |
| Fix | 2024-12-08: Handle params update based on previous base version |
| Fix | 2024-12-08: Handle events with no defined enddate element correctly. Some no enddate events were not being processed. |
| Fix | 2024-12-08: Improved the initial date handling |
| Fix | 2024-12-07 Disable all calendar elements on the page while the add/view event window is open. This window remains active and once closed the calendar elements are enabled again. |
| Fix | 2024-12-06: Corrected the access rights handling for add/edit/delete. |
| Fix | 2024-12-05: Corrected the access rights for add, edit, delete. |
| Fix | 2024-11-22: Fixed the edge case where events ending at 23:00 or later did not have a background color. |
| Fix | 2024-11-22: Fixed a number of Tooltip and date handling around DST. |
| Fix | 2024-11-17: Removed the SEF routing from our URLSs as they break when SEF is enabled. |
| Fix | 2024-11-15: Changed the way FC displays a multi-day all-day event so it shows on the final day in the calendar. |
| Fix | 2024-11-15: Fixed the time values in the add button new event form. |
| Addition | 2024-12-08: Backup the fullcalendar viz entries from the fabrik visualizations table in case something goes wrong during the viz params migration. |
| Addition | 2024-11-26: Include a script file that requires that FabrikBase be at 4.5 or higher as this version of FC uses subforms and the base needs to have the code to handle them. |
| Addition | 2024-11-22: Added the ability to resize events |
| Change | 2024-11-26: Render the data sources as subforms |
| Change | 2024-11-15: Only show the select event type window if the user has add rights to more than one list, otherwise simply open the add event window for the one list they do have add rights to. |
| Language | 2024-12-06: Updated the German language file. Thanks to Wezetel for this. |
| Notes |
Please note, this change necessitates updates to the FullCalendar visualization parameters to align with the SubForm system requirements. The plugin installation process will automatically detect if these adjustments are needed and seamlessly migrate your settings to the new format. While this process is fully automated, we strongly recommend backing up your system before installing the update. |
Full Calendar V4.5.1
| Version | 4.5.1 |
|---|---|
| Maturity | Stable |
| Release Date | 2024-12-08 00:00 |
This release of FullCalendar introduces several exciting new features, with tooltips being one of the highlights.
Additionally, we’ve revamped the data source setup in the admin interface, transitioning from the old custom repeatable form to Joomla’s modern SubForm system. This updated interface is more streamlined and now allows you to remove data sources other than the last one, which was previously restricted.
Please note, this change necessitates updates to the FullCalendar visualization parameters to align with the SubForm system requirements. The plugin installation process will automatically detect if these adjustments are needed and seamlessly migrate your settings to the new format. While this process is fully automated, we strongly recommend backing up your system before installing the update. You must also not attempt to install an earlier version of Full Calendar over top of this versions as the parameter structures are different and you will break your installation.
Additionally, if you upgraded from a version prior to 4, your Full Calendar override options will be reset due to significant changes in this release.
